Back Home Next

 
GRI

HT Oil Catalogue GD GR      pag.1 GR- B GRF

Up

 

ROTATING JOINT .....

FOR WATER, AIR, OIL, VACUUM

T max 170°C
P max 40 bar
N max 3500 RPM

AVOID WORKING AT MAXIMUM SPEED WITH MAXIMUM PRESSURE

 

 

 

GRI 08 - 25

GRI 32 - 50

 

 

TYPE

BSP

B

 

C

D F G

L CH PDF
GRI 08 1/4 11 48 7 52.5 65.5 76.5 24
GRI 10 3/8 12 48 9 52.5 64.5 76.5 24
GRI 15 1/2 15 60 13 67.5 83.3 98.3 32
GRI 20 3/4 15 70 19 70 90.5 105.5 36
GRI 25 1" 20 80 25 76 96.5 116.5 41
GRI 32 1"1/4 23.5 90 32 95 122.1 145.6 50
GRI 40 1"1/2 28.5 108 38 103 132.5 161 55
GRI 50 2" 33.5 125 48 116 149.5 183 65
 

Indice IT Index GB Indice  F Index D Indice  E